Up to $25,000 |
||
---|---|---|
Pop Rock | Heavy Rock | |
Atlanta Rhythm Section | April Wine | |
Berlin | Dee Snider | |
Blue Oyster Cult | Dokken | |
The Fixx | Great White | |
John Cafferty & Beaver Brown Band | Kix | |
John Waite | LA Guns | |
Lou Gramm (Former lead singer of Foreigner) | Lita Ford | |
Nazareth | Quiet Riot | |
Rik Emmett (former Triumph Lead Singer) | ||
The Outfield | Sebastian Bach | |
Pablo Cruise | Skid Row | |
Poco | Slaughter | |
Romantics | Tom Keifer (Cinderella lead singer) | |
Smitherees | Trixter | |
Starship (Featuring Mickey Thomas) | Vixen | |
Survivor | Warrant | |
Tommy Tutone | White Lion | |
The Tubes | Winger | |
Wang Chung | ||
WAR | ||
$25,000 – $50,000 |
||
.38 Special | ||
Asia | ||
Billy Squier | ||
Bret Michaels | ||
Bruce Hornsby | ||
Dennis DeYoung (Formerly of Styx) | ||
Eddie Money | ||
George Thorogood | ||
Loverboy | ||
Night Ranger | ||
Queensryche | ||
Ratt | ||
Rick Springfield | ||
$50,000 – $100,000 |
||
B-52’s | ||
Alice Cooper | ||
Ann Wilson of Heart | ||
Bangles | ||
Blondie | ||
Cheap Trick | ||
Creedence Clearwater Revisited | ||
Cyndi Lauper | ||
The Cult | ||
Doobie Brothers | ||
Foreigner | ||
Heart | ||
Huey Lewis & the News | ||
Jackson Browne | ||
Michael McDonald | ||
Pat Benatar | ||
Peter Cetera (Formerly of Chicago) | ||
Peter Frampton | ||
The Pretenders | ||
REO Speedwagon | ||
Rob Zombie | ||
Steve Winwood | ||
Styx | ||
Tears For Fears | ||
Yes | ||
Whitesnake | ||
$100,000 – $250,000 |
||
Billy Idol | ||
Bob Dylan | ||
Boston | ||
Bryan Adams | ||
Chicago | ||
Crosby, Stills & Nash | ||
John Fogerty | ||
John Mellencamp | ||
Judas Priest | ||
Lynyrd Skynyrd | ||
Paul Simon | ||
Poison | ||
Ringo Starr & His All Star Band | ||
Sammy Hagar | ||
Scorpions | ||
Meatloaf | ||
ZZ Top | ||
$250,000 – $500,000 |
||
Def Leppard | ||
Don Henley | ||
Duran Duran | ||
Hall & Oates | ||
Iron Maiden | ||
Journey | ||
Kiss | ||
Ozzy Osbourne | ||
$500,000 – $1,000,000+ |
||
AC/DC | ||
Aerosmith | ||
Bob Seger | ||
Bon Jovi | ||
Bruce Springsteen | ||
Eric Clapton | ||
Guns & Roses | ||
Rod Stewart | Rush | |
The Rolling Stones | ||
Stevie Nicks | ||
Van Halen |